SZL Series Coal Fired Steam And Hot Water Boiler
Product Details:
| Fuel | Coal-fired |
|---|---|
| Type | Natural Circulation |
| Style | Horizontal |
| Pressure | High Pressure |
| Structure | Water Tube |
| Usage | Industrial |
| Output | Steam |
| Place of Origin | China |
| Brand Name | JX |
| Model Number | SZL |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece/Pieces |
|---|---|
| Payment Terms: | L/C,T/T |
Detailed Product Description
| Technique parameter of SZL series of hot-water boiler | |||||||
| Model | SZL4.2-1.0-115/70AII | SZL5.6-1.0-115/70 AII | SZL7-1.0-115/70 AII | SZL10.5-1.0-115/70 AII | SZL14-1.0-115/70 AII | SZL29-1.25-115/70 AII | |
| rated thermal output (Mw) | 4.2 | 5.6 | 7 | 10.5 | 14 | 29 | |
| rated working pressure (Mpa) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.25 | |
| temperature of hot-water (°C) | 115 | 115 | 115 | 115 | 115 | 130 | |
| return water temperature (°C) | 70 | 70 | 70 | 70 | 70 | 70 | |
| heaed area (m²) | 148.6 | 211.7 | 251.6 | 262.9 | 425.3 | 746.5 | |
| area of grate(m²) | 8.98 | 12.24 | 14.2 | 29.5 | 24.6 | 50.6 | |
| design efficiency (%) | 81.3 | 81.6 | 82.1 | 82.4 | 82.9 | 82.6 | |
| superior transportation weight (t) | 20.2 | 22.4 | 24.8 | 29.6 | 43.4 | 229 | |
| transportation weight of private part (t) | 16.8 | 18.6 | 22.4 | 29.1 | 32.6 | ||
| suitable fuel | II soft coal | ||||||
| Technique parameter of SZL series of hot-water boiler | |||||||||||
| Model | SZL6-1.25AII | SZL6-1.6AII | SZL8-1.25AII | SZL8-1.6AII | SZL10-1.25AII | SZL10-1.6AII | SZL10-2.5AII | SZL15-1.25AII | SZL15-1.6AII | SZL15-2.5AII | |
| rated output (T/h) | 6 | 6 | 8 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | |
| rated working pressure (Mpa) | 1.25 | 1.6 | 1.25 | 1.6 | 1.25 | 1.6 | 2.5 | 1.25 | 1.6 | 2.5 | |
| steam temperature (°C) | 194 | 204 | 194 | 204 | 194 | 204 | 226 | 194 | 204 | 226 | |
| feed-water temperature(°C) | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | |
| heated area (m²) | 148.6 | 148.6 | 211.7 | 211.7 | 251.6 | 251.6 | 251.6 | 262.9 | 262.9 | 263 | |
| area of grate(m²) | 8.98 | 8.98 | 12.24 | 12.24 | 14.2 | 14.2 | 14.2 | 19.5 | 19.5 | 24.6 | |
| design efficiency (%) | 81.54 | 81.55 | 81.52 | 81.53 | 81.93 | 81.99 | 80.8 | 80.9 | 81.3 | 82.1 | |
| fuel consumption (Kg/h) | 889 | 889 | 1032 | 1032 | 1220 | 1236 | 1248 | 1926 | 1946 | 1980 | |
| superior transportation weight (T) | 18.8 | 19.5 | 21.6 | 21.8 | 23.6 | 25.4 | 26.8 | 32.1 | 32.9 | 33.8 | |
| transportation weight of private part (t) | 16.4 | 16.4 | 17.8 | 17.8 | 22.6 | 22.6 | 22.6 | 29.9 | 29.9 | 29.9 | |
| suitable fuel | |||||||||||
| Model | SZL20-1.25AII | SZL20-1.6AII | SZL20-2.5AII | SZL35-2.5AII | |||||||
| rated output(T/h) | 20 | 20 | 20 | 35 | |||||||
| rated working pressure (Mpa) | 1.25 | 1.6 | 2.5 | 2.5 | |||||||
| steam temperature (°C) | 194 | 204 | 226 | 400 | |||||||
| feed-water temperature(°C) | 105 | 105 | 105 | 105 | |||||||
| heated area (m²) | 425.3 | 425.3 | 425.3 | 960 | |||||||
| area of grate (m²) | 24.6 | 24.6 | 24.6 | 181 | |||||||
| design efficiency (%) | 82.43 | 82.3 | 81.9 | 81.7 | |||||||
| fuel consumption (Kg/h) | 2543 | 2550 | 2551 | 4300 | |||||||
| superior transportation weight (T) | 43.5 | 44.9 | 45.6 | 156 | |||||||
| transportation weight of private part (t) | 31.6 | 31.8 | 31.8 | 156 | |||||||
| suitable fuel |
SZL Series Coal Fired Steam And Hot Water Boiler
Send your message to this supplier
Other Products from this Supplier
See more
steam boiler, hot water boiler, coal fired boiler products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[10]
Company Info
Yangzhou Zhengyu Boiler Co., Ltd.
[China]
[Verified Member]
City: Yangzhou
Province/State: Jiangsu
Country/Region : China
Business Type:Manufacturer, Trading Company
Online Postings: Products
















