WNS Series Oil(Gas) Fired Steam And Hot Water Boiler
Product Details:
| Fuel | Oil-fired |
|---|---|
| Usage | Industrial |
| Pressure | High Pressure |
| Type | Natural Circulation |
| Style | Horizontal |
| Structure | Water Tube |
| Output | Steam |
| Place of Origin | China |
| Brand Name | jx |
| Model Number | WNS Series Oil(Gas) Fired Steam And Hot Water Boiler |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece/Pieces |
|---|---|
| Payment Terms: | L/C,T/T |
Detailed Product Description
before it being delivered for easy installation, debugging an
2) Fully automatic performance, combustion, water lever, temperature and steam pressure are all automatically adjusted and protected.
3) Flexible front and rear flue chest, convenient for boiler maintenance.
4) International top brand burner, so as to ensure thermal efficiency of the boiler, raises the quality of the whole boiler.
| Model | WNS0.5-0.1Y(Q) | WNS1-1.0Y(Q) | WNS1.5-1.0Y(Q) | WNS2-1.0Y(Q) | WNS3-1.0Y(Q) | WNS4-1.25Y(Q) | WNS5-1.25Y(Q) | |
| rated output (T/h) | 0.5 | 1 | 1.5 | 2 | 3 | 4 | 5 | |
| rated working pressure (Mpa) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.25 | |
| stean temperature (ºC) | 184 | 184 | 184 | 184 | 184 | 194 | 194 | |
| feed- water temperature (ºC) | 20 | |||||||
| heated area of boiler (m²) | 16.2 | 31.8 | 46.2 | 63 | 92.1 | 128.3 | 145 | |
| maximum volume (m3) | 2.2 | 3.9 | 4.8 | 6.9 | 8.7 | 10.4 | 12.3 | |
| suitabe feul | light oil, petroleum,city gas, liquidfied gas, nature gas | |||||||
| design efficiency (%) | 92.14 | 91.88 | 92.2 | 92.10 | 92.74 | 92.86 | 92.65 | |
| rated oil consumption Kg/h | light gas | 36.76 | 63.7 | 95.2 | 127.1 | 189.4 | 252.2 | 316 |
| petroleum | 31.4 | 63.8 | 97.2 | 128.6 | 195 | 258.8 | 325.4 | |
| rated gas consumption Nm3/h | liquified gas | 10.8 | 22.4 | 36.2 | 48.8 | 74.6 | 98.2 | 122.4 |
| natue gas | 38.3 | 76.8 | 114.8 | 153.3 | 228.4 | 304.1 | 381 | |
| city gas | 85.7 | 172 | 257 | 342.9 | 510.8 | 680.1 | 852.1 | |
| max power consumption Kw | 1.4 | 3.3 | 4 | 4.8 | 11 | 12 | 26 | |
| max transprotation size (L*W*Hmm) | 2450*1490*1600 | 3500*1900*2240 | 3500*1900*2240 | 4500*2000*2370 | 4550*2110*2470 | 45802110*2576 | 5360*2380*2820 | |
| max transportation weght (t) | 2.85 | 5.15 | 6.2 | 7.96 | 11.2 | 13.6 | 16.3 | |
| Please excuse me for not forcasting the change because of technical improvement | ||||||||
| Main technical parameter of WNS series of oil-fired (gas-fired)steam boiler | ||||||||
| Model | WNS6-1.25Y(Q) | WNS8-1.25Y(Q) | WNS10-1.25Y(Q) | WNS12-1.25Y(Q) | WNS15-1.6Y(Q) | WNS20-1.6Y(Q) | ||
| rated output (T/h) | 6 | 8 | 10 | 12 | 15 | 20 | ||
| rated working pressure (Mpa) | 1.25 | 1.25 | 1.25 | 1.25 | 1.6 | 1.6 | ||
| steam temperature(°C) | 194 | 194 | 1194 | 194 | 204 | 204 | ||
| feed-water temperature(°C) | 105 | |||||||
| heated area of boiler (m²) | 168 | 190 | 221.8 | 286 | 376 | 460 | ||
| maximum water volum(m3) | 14.1 | 20.8 | 22.6 | 26.5 | 32.8 | 43.2 | ||
| suitabe feul | light oil, petroleum,city gas, liquidfied gas, nature gas | |||||||
| (%) | 72.75 | 92.62 | 92.46 | 91.22 | 90.86 | 90.12 | ||
| rated gas consumption Nm3/h | light oil | 378.7 | 505.6 | 633 | 770 | 966.4 | 1299 | |
| petroleum | 391.4 | 520.2 | 654 | 760 | 958 | 1260 | ||
| rated gas consumption Nm3/h | liquified gas | 147.6 | 198 | 238.6 | 298 | 386 | 498 | |
| nature gas | 456.6 | 609.8 | 763.5 | 928.6 | 1165.4 | 1566.5 | ||
| city gas | 1021.4 | 1363.8 | 1707.8 | 2077 | 2606.7 | 3504.1 | ||
| max power consumption Kw | 1.4 | 3.3 | 4 | 4.8 | 11 | 12 | ||
| max transportation size (L*W*Hmm) | 6325*2508*2786 | 6840*2717*2780 | 7250*2800*2920 | 7500*2912*3100 | 8250*3300*3500 | 9200*3450*3560 | ||
| max transportation weight (ton) | 2.85 | 5.15 | 6.2 | 7.96 | 11.2 | 13.6 | ||
| Please excuse me for not forcasting the change because of technical improvement | ||||||||
WNS Series Oil(Gas) Fired Steam And Hot Water Boiler
Other Products from this Supplier
See more
steam boiler, hot water boiler, gas fired boiler products from this supplier.
Product Showcase[10]
Company Info
Yangzhou Zhengyu Boiler Co., Ltd.
[China]
[Verified Member]
City: Yangzhou
Province/State: Jiangsu
Country/Region : China
Business Type:Manufacturer, Trading Company
Online Postings: Products
















